DISCLOSURE UNDER REGULATION 46 OF SEBI (LISTING OBLIGATIONS AND DISCLOSURE) REQUIREMENTS, 2015
| S. No. | Particulars | Link / Details |
|---|---|---|
| 1 | Details of its Business | Sreedhar Sir to provide the details |
| 2 | Memorandum of Association and Articles of Association | Click here |
| 3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Click here |
| 4 | Terms and conditions of appointment of independent directors | Click here |
| 5 | Composition of various committees of board of directors | Click here |
| 6 | Code of conduct of board of directors and senior management personnel | Click here |
| 7 | Details of establishment of vigil mechanism/ Whistle Blower policy | Click here |
| 8 | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report | Will be disclosed in Annual Report |
| 9 | Policy on dealing with related party transactions | Will be provided shortly |
| 10 | Policy for determining ‘material’ subsidiaries | Click here |
| 11 | Details of familiarization programmes imparted to independent directors including the following details:- (i) number of programmes attended by independent directors (during the year and on a cumulative basis till date), (ii) number of hours spent by independent directors in suchprogrammes (during the year and on cumulative basis till date), and (iii) other relevant details |
Will be provided shortly |
| 12 | The email address for grievance redressal and other relevant details | Click here |
| 13 | Contact information of designated officials | Click here |
| 14 |
Financial Information (i) Noticeof meetingoftheboardofdirectorswherefinancialresultsshallbe discussed (ii) financial results, on conclusion of the meeting of the board of directors where the financial results were approved; (iii) complete copy of the annual report including balancesheet, profit and loss account, directors report, corporate governance report etc. |
(i) Board Meeting Notice (ii) Financial Results (iii) Annual Reports |
| 15 | Shareholding Pattern | View |
| 16 | Details of agreements entered into with the media companies and/or their associates, etc | Not Applicable |
| 17 | With effect from October 1, 2018, all credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings | There are no credit ratings obtained by the Company |
| 18 | Separate auditedfinancial statementsof eachsubsidiary ofthe listedentity in respect of a relevant financial year, uploaded at least 21 days prior to the date of the annual general meeting which has been called to inter alia consider accounts of that financial year | Not Applicable, since the Company does not have any subsidiary |
| 19 | Secretarial compliance report as per sub-regulation (2) of regulation 24A of these regulations | View |
| 20 | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 of these regulations | Will be provided shortly |
| 21 | Disclosure of contact details of key managerial personnel who are authorized for the purposeof determiningmateriality ofan eventor informationand for the purpose ofmaking disclosuresto stock exchange(s) asrequired under sub-regulation (5) of regulation 30 of these regulations | |
| 22 | Disclosures under sub-regulation (8) of regulation 30 of these regulations | |
| 23 | Statements of deviation(s) or variation(s) asspecified inregulation 32of these regulations | Not Applicable |
| 24 | Dividend distributionpolicy bylisted entitiesbased onmarket capitalization as specified in sub-regulation (1) of regulation 43A | Not Applicable |
| 25 | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder | View |
| 26 | Employee BenefitScheme Documents, excludingcommercial secrets and suchother information thatwould affect competitive position of the listed entity, framed interms ofthe provisionsof Securitiesand ExchangeBoard of India (Share Based Employee Benefits and Sweat Equity) Regulations,2021 | Not Applicable |

